Notre Dame drops in AP
September 6, 2006
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 4, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pvs
1. Ohio St. (39) 1-0 1,568 1
2. Texas (7) 1-0 1,453 3
3. Southern Cal (3) 1-0 1,410 6
4. Notre Dame (8) 1-0 1,408 2
4. Auburn (3) 1-0 1,408 4
6. West Virginia (5) 1-0 1,356 5
7. Florida 1-0 1,191 7
8. LSU 1-0 1,185 8
9. Florida St. 1-0 1,130 11
10. Michigan 1-0 841 14
11. Tennessee 1-0 839 23
12. Georgia 1-0 836 15
13. Louisville 1-0 820 13
14. Iowa 1-0 800 16
15. Oklahoma 1-0 725 10
16. Virginia Tech 1-0 673 17
17. Miami 0-1 624 12
18. Clemson 1-0 564 18
19. Penn St. 1-0 467 19
20. Oregon 1-0 436 21
21. Nebraska 1-0 358 20
22. California 0-1 212 9
23. TCU 1-0 198 22
24. Texas Tech 1-0 196 25
25. Arizona St. 1-0 134 24
Others receiving votes: Alabama 96, Wisconsin 35, UCLA 29, Georgia Tech 27, Boise St. 25, South Carolina 13, Boston College 11, Texas A’M 11, Pittsburgh 9, Purdue 9, Rutgers 7, Tulsa 7, Arizona 6, Fresno St. 3, Missouri 3, UTEP 2.