Falcons drop one spot after loss
February 26, 2007
AP TOP 25 WOMEN’S POLL
The top 25 teams in The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, records through Feb. 25, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Pvs
1. Duke (49) 29-0 1,249 1
2. Tennessee (1) 27-2 1,200 2
3. Connecticut 26-2 1,142 3
4. North Carolina 27-3 1,085 4
5. Ohio St. 26-2 1,020 5
6. Maryland 26-4 993 6
7. Stanford 25-4 919 8
8. George Washington 25-2 852 9
9. Arizona St. 26-3 849 10
10. Georgia 24-5 802 11
11. LSU 24-6 740 7
12. Oklahoma 22-4 697 13
13. Vanderbilt 24-5 670 12
14. Texas A’M 22-5 590 16
15. Purdue 25-5 578 15
16. Baylor 24-5 498 14
17. Middle Tennessee 26-3 494 17
18. Rutgers 19-7 367 21
19. Bowling Green 25-3 222 18
20. Louisville 24-5 218 23
21. Wis.-Green Bay 23-3 206 24
22. Michigan St. 22-7 194 20
23. Marquette 23-5 191 19
24. N.C. State 21-8 183 _
25. California 22-7 87 _
Others receiving votes: Montana 58, Temple 33, Iowa St. 26, Old Dominion 20, James Madison 15, Tulane 11, Nebraska 10, Pittsburgh 9, Delaware 8, Notre Dame 5, Mississippi 3, BYU 2, Florida St. 1, New Mexico 1, S. Illinois 1, West Virginia 1.