BGSU women’s basketball and third-year head coach Fred Chmiel have announced their 29-game schedule, with 14 home games at the Stroh Center.
The Falcons open up the season with six non-conference games away from Bowling Green. Starting the year with Louisiana on Monday, Nov. 3, in the MAC-Sun Belt Challenge. Then, a trip to coach Chmiel’s old stomping grounds in South Carolina on Nov. 7 against Dawn Staley and company. He was an assistant coach for eight seasons.
Bowling Green takes a two-game trip to Wisconsin, taking on the Big Ten’s Wisconsin Badgers on Nov. 12 and then Marquette in Milwaukee on Nov. 14.
Just a week later, the Orange and Brown will compete in the Alaska Shootout in Anchorage. With two games against UC Irvine on Nov. 21. at 9:15 EST, and either St. Thomas or hosts Alaska-Anchorage on Nov. 22.
The Falcons’ home opener will be on Sunday, Nov. 30, against Purdue Fort Wayne, marking the start of a five-game home stand that includes matchups against Kentucky State, Defiance, Le Moyne, and Kent State to open Mid-American Conference (MAC) play.
The Battle of I-75 dates will take place on Saturday, Jan. 31, against the Toledo Rockets and Savage Arena, with the second game at the Stroh Center on Feb. 21.
Bowling Green will travel to Amherst, Mass., on Jan. 24 for their third-ever matchup against UMass. Their first game against the Minutemen as the new members of the MAC.
The second game of the MAC-Sun Belt Challenge will take place at the Stroh Center against an opponent TBD.
Other key MAC dates include Buffalo on Feb. 10 and Feb. 14 against Ball State.
The Orange and Brown finish the regular season against Northern Illinois at the Stroh Center on March 7.
FULL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | |
|---|---|---|---|---|---|---|
| Nov 3 (Mon) | TBA | Away | Louisiana | Lafayette, La (CAJUNDOME & Convention Center) | MAC-Sun Belt Challenge | |
| Nov 7 (Fri) | TBA | Away | South Carolina | Columbia, S.C. | ||
| Nov 12 (Wed) | TBA | Away | Wisconsin | Madison, Wis. | ||
| Nov 14 (Fri) | TBA | Away | Marquette | Milwaukee, Wis. | ||
| Nov 21 (Fri) | 9:15 p.m. | Neutral | UC Irvine | Anchorage, Alaska | Great Alaska Shootout | |
| Nov 22 (Sat) | 9:15 / 11:30 p.m. | Neutral | St. Thomas / Alaska-Anchorage | Anchorage, Alaska | Great Alaska Shootout | |
| Nov 30 (Sun) | TBA | Home | Purdue Fort Wayne | Bowling Green, Ohio (Stroh Center) | ||
| Dec 3 (Wed) | TBA | Home | Kentucky State | Bowling Green, Ohio (Stroh Center) | ||
| Dec 7 (Sun) | TBA | Home | Defiance | Bowling Green, Ohio (Stroh Center) | ||
| Dec 16 (Tue) | TBA | Home | Le Moyne | Bowling Green, Ohio (Stroh Center) | ||
| Dec 20 (Sat) | TBA | Home | Kent State | Bowling Green, Ohio (Stroh Center) | ||
| Dec 30 (Tue) | TBA | Away | Eastern Michigan | Ypsilanti, Mich. (Convocation Center) | ||
| Jan 3 (Sat) | TBA | Home | Central Michigan | Bowling Green, Ohio (Stroh Center) | ||
| Jan 10 (Sat) | TBA | Away | Northern Illinois | DeKalb, Ill. (Convocation Center) | ||
| Jan 14 (Wed) | TBA | Away | Western Michigan | Kalamazoo, Mich. (University Arena in Read Fieldhouse) | ||
| Jan 17 (Sat) | TBA | Home | Miami (OH) | Bowling Green, Ohio (Stroh Center) | ||
| Jan 21 (Wed) | TBA | Home | Ohio | Bowling Green, Ohio (Stroh Center) | ||
| Jan 24 (Sat) | TBA | Away | Massachusetts | Amherst, Mass. | ||
| Jan 28 (Wed) | TBA | Home | Akron | Bowling Green, Ohio (Stroh Center) | ||
| Jan 31 (Sat) | TBA | Away | Toledo | Toledo, Ohio (Savage Arena) | ||
| Feb 4 (Wed) | TBA | Away | Kent State | Kent, Ohio (M.A.C. Center) | ||
| Feb 7 (Sat) | TBA | Home | TBA | Bowling Green, Ohio (Stroh Center) | MAC-Sun Belt Challenge | |
| Feb 10 (Tue) | TBA | Home | Buffalo | Bowling Green, Ohio (Stroh Center) | ||
| Feb 14 (Sat) | TBA | Away | Ball State | Muncie, Ind. (Worthen Arena) | ||
| Feb 18 (Wed) | TBA | Home | Western Michigan | Bowling Green, Ohio (Stroh Center) | ||
| Feb 21 (Sat) | TBA | Home | Toledo | Bowling Green, Ohio (Stroh Center) | ||
| Feb 25 (Wed) | TBA | Away | Ohio | Athens, Ohio (Convocation Center) | ||
| Mar 4 (Wed) | TBA | Away | Central Michigan | Mount Pleasant, Mich. (McGuirk Arena) | ||
| Mar 7 (Sat) | TBA | Home | Northern Illinois | Bowling Green, Ohio (Stroh Center) |
For more stories related to BGSU Athletics, follow Falcon Media Sports Network on X (@bg_fmsn).
